Largest member of the Theclinae in Peninsular Malaysia. Rare denizen of foothills and montane forests.
Habitat indicator
| RSP | WV | PG | VF | FTR | SC | LWDF | LWPF | LMEF | UMN | MN | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2016 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2017 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2018 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2020 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2021 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2022 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
A female on Helixanthera cylindrica. 05 August 2020
Above pictures 20 September 2020 @ 10:26
 
Wow! Amazing find
ReplyDelete